Vibrating Screen
VIBRATING SCREEN
JAI BALAJI manufacture vibrating screen in different size and models having single, double, triple deck depending upon the requirement of customers. JAI BALAJI vibrating screens are designed to make separation/filtration of crushed material from dust to oversize with maximum output in minimum power consumption. These screens are heavy duty type working on principal of circular motion and designed for longer life service and minimum maintenance like regular lubrication of bearings and change of screen plates when necessary. The screen slope is kept 12° to 15° as the case may be. The slope can be adjusted according to solution Vibrating can be adjusted simple by adding or removing counter weight plates and corresponding degree of speed.
CAPACITY AND POWER CHART OF
| NUMBER OF DECKS | MODEL | Basket Length (Ft.) | Basket Width (Ft.) | Screen Area Per Deck (Sq.Ft.) | Capacity (TPH) | RPM | Motor Required (H.P.) |
|---|---|---|---|---|---|---|---|
| VS-8X4 | 8 | 4 | 32 | 15–20 | 850–1000 | 7.5 | |
| VS-10X4 | 10 | 4 | 40 | 20–25 | 850–1000 | 10 | |
| VS-12X5 | 12 | 5 | 60 | 30–35 | 850–1000 | 15 | |
| VS-14X5 | 14 | 5 | 70 | 35–40 | 850–1000 | 15 | |
| 1/2 | VS-16X5 | 16 | 5 | 80 | 40–45 | 850–1000 | 20 |
| VS-18X5 | 18 | 5 | 90 | 45–50 | 850–1000 | 20 | |
| VS-18X6 | 18 | 6 | 108 | 50–60 | 850–1000 | 25 | |
| VS-20X6 | 20 | 6 | 120 | 60–70 | 850–960 | 25 | |
| VS-20X6 | 20 | 6 | 120 | 70–80 | 850–960 | 30 | |
| 3 | VS-12X5 | 12 | 5 | 60 | 20–30 | 850–1000 | 15 |
| VS-14X5 | 14 | 5 | 70 | 30–40 | 850–1000 | 15 | |
| VS-16X5 | 16 | 5 | 80 | 40–50 | 850–1000 | 20 | |
| VS-18X5 | 18 | 5 | 90 | 50–60 | 850–1000 | 25 | |
| VS-20X5 | 20 | 5 | 108 | 60–70 | 850–1000 | 30 | |
| VS-18X6 | 18 | 6 | 108 | 70–80 | 850–1000 | 30 | |
| VS-20X6 | 20 | 6 | 120 | 80–100 | 850–960 | 40 | |
| 4 | VS-12X5 | 12 | 5 | 60 | 20–30 | 850–1000 | 15 |
| VS-14X5 | 14 | 5 | 70 | 30–40 | 850–1000 | 15 | |
| VS-16X5 | 16 | 5 | 80 | 40–50 | 850–1000 | 20 | |
| VS-18X5 | 18 | 5 | 90 | 50–70 | 850–1000 | 25 | |
| VS-18X6 | 18 | 6 | 108 | 70–80 | 850–1000 | 30 | |
| VS-20X6 | 20 | 6 | 120 | 80–100 | 850–960 | 40 | |
| VS-21X7 | 21 | 7 | 140 | 100–125 | 850–960 | 50 |
