Primary / Secondary Jaw Crusher
PRIMARY JAW CRUSHER
Jaw Crusher, as the name suggests, works on the same principles as the human jaw. It has one sta onary jaw (like the upper teeth set) and the other movable (like the lower teeth set) with the material to be crushed (food to be chewed) fed inside the two jaws (mouth) and crushed (chewed) to the desired size and discharged (swallowed) to accommodate fresh input of material (food). JAI BALAJI Crusher strives to a ain the same perfec on for its Jaw Crusher like the human jaw devised by Mother Nature. Being it is used at the primary crushing stage of the Crushing & Screening Plant, the Jaw Crusher is subject to heavy stock load. Performance wise, it must discharge output material sized enough to match with the subsequent crushing stage, and at compa ble output capacity. It is also essen al to incorporate features to withstand the adverse condi ons prevailing at remote sites. JAI BALAJI Jaw Crusher has been designed and manufactured keeping all these requisites JAI BALAJI Jaw Crushers are available in Single Toggle and Double Toggle in heavy duty design.
WORKING OF SINGLE TOGGLE JAW CRUSHER
Crushing is managed by pulping of material by Jaw Plates dully placed at due angles for maximum output and minimum consump on of power and exer ng appropriate thrust in the crushing zone. Motor drivers the set of wheels with eccentric sha and spherical roller bearing in swing jaw. The Swing jaw moves in round track crea ng a force to compress the material in between swing jaw and fix jaw. Swing jaw also moves from top to bo om it rubs the material. By rubbing ac on all weaker por on of material are separated and strong, good quality material remains as a final product which passes through the discharge opening to the discharge chutes.
SALIENT FEATURE OF SINGLE TOGGLE JAW CRUSHER
- Mainly the features of Single Toggle Jaw Crusher are same as Double Toggle Jaw Crusher, But the difference in single toggle is crushing and stroking is done by pitman only.
- Crushing Capacity as compare to double toggle is 10 to 20 % more, but life of jaw plates is less as compare to double toggle jaw crusher.
- The size of required output material can be taken in closed side sengs as compared to double toggle aw crusher.
- The power consumpon in single toggle is less than double toggle jaw crusher.
- Quality of output material is more cubical, but the percentage of stone dust increases than double toggle jaw crusher.
CAPACITY AND POWER CHART OF PRIMARY JAW CRUSHER AT DIFFERENT
Model | Feed Opening Size (Inch) | Feeding Size (Inch) | 40 MM | 50 MM | 63 MM | 75 MM | 80 MM | 90 MM | 100 MM | 125 MM | 150 MM | 175 MM | 200 MM | 225 MM | 250 MM | RPM | Motor Required (H.P.) |
JC-20X10/12 | 20”X10”/12 | 8/10” | 16 | 22 | 26 | 30 | – | – | – | – | – | – | – | – | – | 325-350 | 40 |
JC-24X12/15 | 24”X12”/15 | 10/12” | 20 | 26 | 30 | 34 | – | – | – | – | – | – | – | – | – | 300-325 | 40 |
JC-30X15 | 30”X15 | 12” | 24 | 36 | 40 | 50 | – | – | – | – | – | – | – | – | – | 300-325 | 50 |
JC-30X20 | 30”X20 | 18” | 24 | 36 | 40 | 50 | 60 | – | – | – | – | – | – | – | – | 300-325 | 60 |
JC-32X20/22 | 32”X20”/12 | 18/20” | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 110 | 110 | 110 | 110 | 280-300 | 60 |
JC-36X24 | 36”X24” | 22” | – | – | – | – | – | – | 100 | 120 | 140 | 140 | 140 | 140 | 140 | 260-280 | 75-100 |
JC-36X30 | 36”X30” | 27” | – | – | – | – | – | – | – | 125 | 145 | 145 | 145 | 145 | 145 | 260-280 | 100-125 |
JC-36X32 | 36”X32” | 29” | – | – | – | – | – | – | – | 135 | 150 | 150 | 150 | 150 | 150 | 260-280 | 100-125 |
JC-42X32 | 42”X32” | 27” | – | – | – | – | – | – | – | 150 | 180 | 180 | 180 | 180 | 180 | 240-260 | 125-150 |
JC-42X36 | 42”X36” | 32” | – | – | – | – | – | – | – | 150 | 180 | 180 | 180 | 180 | 180 | 240-260 | 125-150 |
JC-48X36 | 48”X36” | 32” | – | – | – | – | – | – | – | 180 | 210 | 210 | 210 | 210 | 210 | 240-260 | 150-175 |
SECONDARY JAW CRUSHER
JAI BALAJI manufacture secondary crusher in different size according to the requirement of customers. These crushers
are also manufacture in both double toggle and single toggle. These crushers are used for crushing the crushed material
of primary jaw crusher. These crushers are used in secondary stage of stone crushing plants. These crushers are also
having the same applicaon, working and features as primary jaw crusher whether it may be double toggle or single
toggle jaw crushe
CAPACITY AND POWER CHART OF SECONDARY JAW CRUSHER AT DIFFERENT CLOSED SIDE SETTINGS
Capacity in Tons/Hour With Closed Side Seng
| Model | Feed Opening Size (Inch) | Feeding Size (Inch) | 40 mm | 50 mm | 63 mm | 75 mm | 100 mm | 125 mm | 150 mm | RPM | Motor Required (H.P.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JC-24×6 | 24″×6″ | 3″–5″ | 15 | 20 | 25 | – | – | – | – | 325–350 | 25–30 |
| JC-36×6 | 36″×6″ | 3″–5″ | 20 | 24 | 28 | – | – | – | – | 325–350 | 40–50 |
| JC-36×8 | 36″×8″ | 4″–5″ | 25 | 30 | 35–40 | – | – | – | – | 325–350 | 50–60 |
| JC-42×6 | 42″×6″ | 3″–6″ | 30 | 35 | 38 | – | – | – | – | 325–350 | 60–75 |
| JC-42×8 | 42″×8″ | 3″–6″ | 35 | 40 | 45 | – | – | – | – | 325–350 | 60–75 |
| JC-48×6 | 48″×6″ | 3″–5″ | 40–45 | 45–50 | 50–55 | – | – | – | – | 300–325 | 60–75 |
| JC-48×9 | 48″×9″ | 5″–7″ | 50 | 55 | 60–65 | 75 | – | – | – | 300–325 | 75–100 |
| JC-48×10/12 | 48″x10″/12″ | 6″–8″ | 60–70 | 65–70 | 75–80 | 85 | 90–95 | – | – | 275–300 | 75–100 |
| JC-48×15 | 48″×15″ | 12″ | 60–70 | 70–75 | 80–85 | 88–90 | 95 | 90–95 | – | 275–300 | 75–100 |
