Secondary Jaw Crusher
SECONDARY JAW CRUSHER
JAI BALAJI manufacture secondary crusher in different size according to the requirement of customers. These crushers
are also manufacture in both double toggle and single toggle. These crushers are used for crushing the crushed material
of primary jaw crusher. These crushers are used in secondary stage of stone crushing plants. These crushers are also
having the same applicaon, working and features as primary jaw crusher whether it may be double toggle or single
toggle jaw crushe
SALIENT FEATURE OF SINGLE TOGGLE JAW CRUSHER
- Mainly the features of Single Toggle Jaw Crusher are same as Double Toggle Jaw Crusher, But the difference in single toggle is crushing and stroking is done by pitman only.
- Crushing Capacity as compare to double toggle is 10 to 20 % more, but life of jaw plates is less as compare to double toggle jaw crusher.
- The size of required output material can be taken in closed side sengs as compared to double toggle aw crusher.
- The power consumpon in single toggle is less than double toggle jaw crusher.
- Quality of output material is more cubical, but the percentage of stone dust increases than double toggle jaw crusher.
CAPACITY AND POWER CHART OF SECONDARY JAW CRUSHER AT DIFFERENT CLOSED SIDE SETTINGS
Capacity in Tons/Hour With Closed Side Seng
| Model | Feed Opening Size (Inch) | Feeding Size (Inch) | 40 mm | 50 mm | 63 mm | 75 mm | 100 mm | 125 mm | 150 mm | RPM | Motor Required (H.P.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JC-24×6 | 24″×6″ | 3″–5″ | 15 | 20 | 25 | – | – | – | – | 325–350 | 25–30 |
| JC-36×6 | 36″×6″ | 3″–5″ | 20 | 24 | 28 | – | – | – | – | 325–350 | 40–50 |
| JC-36×8 | 36″×8″ | 4″–5″ | 25 | 30 | 35–40 | – | – | – | – | 325–350 | 50–60 |
| JC-42×6 | 42″×6″ | 3″–6″ | 30 | 35 | 38 | – | – | – | – | 325–350 | 60–75 |
| JC-42×8 | 42″×8″ | 3″–6″ | 35 | 40 | 45 | – | – | – | – | 325–350 | 60–75 |
| JC-48×6 | 48″×6″ | 3″–5″ | 40–45 | 45–50 | 50–55 | – | – | – | – | 300–325 | 60–75 |
| JC-48×9 | 48″×9″ | 5″–7″ | 50 | 55 | 60–65 | 75 | – | – | – | 300–325 | 75–100 |
| JC-48×10/12 | 48″x10″/12″ | 6″–8″ | 60–70 | 65–70 | 75–80 | 85 | 90–95 | – | – | 275–300 | 75–100 |
| JC-48×15 | 48″×15″ | 12″ | 60–70 | 70–75 | 80–85 | 88–90 | 95 | 90–95 | – | 275–300 | 75–100 |
